Ditching the Olympic-inspired schemes seen on its last GS outing, this latest iteration go for a slightly more eye-catching colorway that they’ve fittingly named the “Pinksicle”. These Summer-ready Jordan 1s call upon a trio of tones to outfit its entirety; the most pronounced being its titular hue which vividly dresses up the rear/forefoot overlays and ankle flaps. Smooth leathers underneath are formed with stealthy backdrops, while angelic accents are applied to the Swooshes, wings insignias, and Jumpman logos to offset the aforementioned louder tone.
Air Jordan 1 Mid GS “Pinksicle”
$180.00
Frequently Bought Together:
Crewneck Sweatshirt ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 40in |
5XL | 34in | 34in | 41in |
Hoodie ×
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Classic T-Shirt ×
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Long Sleeved Shirt ×
US SIZE | LENGTH | BUST(AROUND OF CHEST) | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |